![]() |
|
SIZING INFO for RJC
Boy | Cabana 2pc Set | (in inches) |
||
This sizing info is intended for reference only, there could be slight variations. Please contact us if you need sizing assistance. Mahalo!
|
||
SIZING TIP: this 2pc set runs small for some boys.
|
||
SHIRT SIZE | SHIRT CHEST | SHIRT LENGTH |
6 Months | 21.25 | 12 |
12 Months | 22.25 | 12.375 |
18 Months | 24.25 | 13 |
24 Months | 25 | 13.375 |
1 Toddler | 25.25 | 13.375 |
2 Toddler | 26.25 | 13.75 |
3 Toddler | 27.5 | 15 |
4 Toddler | 28.75 | 16 |
5 Toddler | 28.75 | 16.5 |
6 Toddler | 31.25 | 17.5 |
7 Toddler | 31.5 | 18.5 |
HEIGHT: | 180 cm - 5' 11” |
BUST: | 83 cm - 32” |
WAIST: | 57 cm - 22” |
HIPS: | 88 cm - 35 |
SHOE SIZE: | 39 - 6 |
Note: you can configure unique tab per product