Golden Dragons Women's Hawaiian Camp Shirt
- Made in Hawaii | 100% Cotton
- Notched Collar | Coconut Buttons
- Bust Darted | Back Yoke with Side Pleats
- French Front Placket | Straight Bottom Hem
- Care | Machine Wash Cold | Mild Soap | Line Dry
Style 415 Women’s Cotton Camp Shirt Size Chart (in inches)
Measurements are provided for reference only.
Slight variations may occur.
Shirt Length: from high shoulder point
| Shirt Size | Shirt Front Chest | Shirt Length |
|---|---|---|
| X-Small | 18 1/2 – 19 1/2 | 25 1/4 |
| Small | 19 1/2 – 20 1/8 | 25 1/2 |
| Medium | 20 1/4 – 21 | 26 |
| Large | 21 1/4 – 22 | 26 1/2 |
| X-Large | 22 1/2 – 23 1/2 | 27 |
| XX-Large | 23 7/8 – 24 1/2 | 27 1/4 |
| 1X PLUS | 25 5/8 – 26 5/8 | 28 1/4 |
| 2X PLUS | 27 – 28 1/8 | 29 |
| 3X PLUS | 28 7/8 – 29 5/8 | 29 3/4 |











